ARCHIVES
VOL. 3, ISSUE 2 (2021)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Oocyte competence and cumulus cells energy Disfunction Authors: Panferov E V, Glushakov R I, Gzgzyan A M, Tapilskaya N, Spivak I M How to cite this article: V P. E., I G. R., M G. A., N T., M S. I. "Oocyte competence and cumulus cells energy Disfunction ". International Journal of Gynaecology and Obstetrics Research, Vol 3, Issue 2, 2021, Pages 01-04 | Russia |
| 2 | Effect of maternal vitamin D on fetal bone developememnt: Prospective study Authors: Kalaiyarasi Umapathy M S, N Hephzibah Kirubamani How to cite this article: S K. U. M., Kirubamani N. H. "Effect of maternal vitamin D on fetal bone developememnt: Prospective study ". International Journal of Gynaecology and Obstetrics Research, Vol 3, Issue 2, 2021, Pages 05-08 | India |
| 3 | Prevalance of congenital anomalies among low RIK group in a tertiary care center, near rural areas of Thandalam, Chennai Authors: Anne Johncy, Hephzibah Kirubamani, V S Srinidhiy How to cite this article: Johncy A., Kirubamani H., Srinidhiy V. S. "Prevalance of congenital anomalies among low RIK group in a tertiary care center, near rural areas of Thandalam, Chennai ". International Journal of Gynaecology and Obstetrics Research, Vol 3, Issue 2, 2021, Pages 09-13 | India |
| 4 | Ferric carboxymaltose-A novel formulation of iron in treatment of postpartum iron deficiency anaemia Authors: Aprajita Kumari, Geeta Sinha, Farhat Mazhari How to cite this article: Kumari A., Sinha G., Mazhari F. "Ferric carboxymaltose-A novel formulation of iron in treatment of postpartum iron deficiency anaemia ". International Journal of Gynaecology and Obstetrics Research, Vol 3, Issue 2, 2021, Pages 14-15 | India |
| 5 | Induced preterm delivery at the maternity of Kara University Hospital Center: Indications and prognosis Authors: Rakotomalala N Z, Logbo-Akey K E, Segbedgji K A R, M'bortche K B, Ajavon D R, Aboubakari A S How to cite this article: Z R. N., E L. K., R S. K. A., B M. K., R A. D., S A. A. "Induced preterm delivery at the maternity of Kara University Hospital Center: Indications and prognosis ". International Journal of Gynaecology and Obstetrics Research, Vol 3, Issue 2, 2021, Pages 16-18 | Madagascar |
| 6 | Observational study of postdated pregnancy and its fetomaternal outcome Authors: Aprajita Kumari, Abha Prasad, Anjana Sinha How to cite this article: Kumari A., Prasad A., Sinha A. "Observational study of postdated pregnancy and its fetomaternal outcome ". International Journal of Gynaecology and Obstetrics Research, Vol 3, Issue 2, 2021, Pages 19-22 | India |

