ARCHIVES
VOL. 7, ISSUE 2 (2025) — Jul-Dec
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A study on association of abnormal uterine bleeding with metabolic syndrome in women of reproductive age group attending a teritiary care hospital Authors: Dr. Hari Anupama, Dr. Indira, Dr. Lakshmi tejeswini, Dr. Ashritha reddy How to cite this article: Anupama H., Indira., tejeswini L., A. r. "A study on association of abnormal uterine bleeding with metabolic syndrome in women of reproductive age group attending a teritiary care hospital". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 1-7 | India |
| 2 | A prospective observational study on relation between first trimester maternal bmi, hba1c levels and gestational diabetes mellitus and its effect on fetomaternal outcome Authors: Dr. Saritha K, Dr. Indira B, Dr. Komala How to cite this article: K S., B I., Komala. "A prospective observational study on relation between first trimester maternal bmi, hba1c levels and gestational diabetes mellitus and its effect on fetomaternal outcome". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 8-13 | India |
| 3 | Association between serum calcium levels and severity of preeclampsia among pregnant women: A cross-sectional study in a tertiary care Hospital in India Authors: Dr. Virendra Yadav, Dr. CM Yadav How to cite this article: Yadav V., Yadav C. "Association between serum calcium levels and severity of preeclampsia among pregnant women: A cross-sectional study in a tertiary care Hospital in India". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 14-18 | India |
| 4 | Determinants of cesarean section following induction of labor in term nulliparous pregnancies Authors: Dr. Suman Meena, Dr. Antra Kaushal, Dr. Abhipsa Shrama How to cite this article: Meena S., Kaushal A., Shrama A. "Determinants of cesarean section following induction of labor in term nulliparous pregnancies". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 19-22 | India |
| 5 | A cross sectional study to know the clinical characteristics and risk factors of patients with pelvic inflammatory disease in the Department of Obstetrics and Gynecology, SMS Medical College and Hospital Jaipur Authors: Dr. Suman, Dr. Suman Bala How to cite this article: Suman., Bala S. "A cross sectional study to know the clinical characteristics and risk factors of patients with pelvic inflammatory disease in the Department of Obstetrics and Gynecology, SMS Medical College and Hospital Jaipur". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 23-24 | India |
| 6 | An observational study to determine the prevalence and risk factors of Asymptomatic Bacteriuria and its Antibacterial Susceptibility among pregnant women Authors: Dr. Suman, Dr. Sudha Saluja, Dr. Chanda Dhayal How to cite this article: Suman., Saluja S., Dhayal C. "An observational study to determine the prevalence and risk factors of Asymptomatic Bacteriuria and its Antibacterial Susceptibility among pregnant women". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 25-27 | India |
| 7 | An Observational Study to Evaluate Serum Lipid profile during 14-20 weeks of Pregnancy as Predictor of Hypertensive Pregnancy Authors: Dr Chanda Dhayal1, Dr Sudha Saluja2, Dr Suman1 How to cite this article: Dhayal1 D. C., Saluja2 D. S., Suman1 D. "An Observational Study to Evaluate Serum Lipid profile during 14-20 weeks of Pregnancy as Predictor of Hypertensive Pregnancy". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 28-32 | India |
| 8 | A comparative study of Manual Vaccum Aspiration and medical method of Termination of pregnancy upto 9 weeks in SMS Medical College, Jaipur ( Raj.) Authors: Dr. Sanju Bijarniya, Dr. Anil Gurjar, Dr. Sunita Garhwal How to cite this article: Bijarniya S., Gurjar A., Garhwal S. "A comparative study of Manual Vaccum Aspiration and medical method of Termination of pregnancy upto 9 weeks in SMS Medical College, Jaipur ( Raj.)". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 33-37 | India |
| 9 | A cross- sectional study on psychological status of couples with infertility-related stress, and dyadic coping as predictors of quality of life Authors: Bhavya A P, Divya A P, Rukmani Gharpinde How to cite this article: P B. A., P D. A., Gharpinde R. "A cross- sectional study on psychological status of couples with infertility-related stress, and dyadic coping as predictors of quality of life". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 38-44 | India |
| 10 | An observational study to determine the prevalence and risk factors of asymptomatic bacteriuria and it's antibacterial susceptibility among pregnant women in the department of obstetrics and gynaecology in S.M.S. Medical College, Jaipur Authors: Dr. Brijesh Dadhich, Dr. Sudha Saluja, Dr Chanda Dhayal How to cite this article: Dadhich B., Saluja S., Dhayal D. C. "An observational study to determine the prevalence and risk factors of asymptomatic bacteriuria and it's antibacterial susceptibility among pregnant women in the department of obstetrics and gynaecology in S.M.S. Medical College, Jaipur ". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 45-47 | India |
| 11 | An observational study to evaluate serum lipid profile during 14-20 weeks of pregnancy as predictor of hypertensive disorders of pregnancy in the Department of Obstetrics & Gynaecology, SMS Medical College, Jaipur Authors: Dr. Brijesh Dadhich, Dr. kanhaiyalal sharma, Dr. Suman, Dr. Sudha Saluja How to cite this article: Dadhich B., sharma k., Suman., Saluja S. "An observational study to evaluate serum lipid profile during 14-20 weeks of pregnancy as predictor of hypertensive disorders of pregnancy in the Department of Obstetrics & Gynaecology, SMS Medical College, Jaipur". International Journal of Gynaecology and Obstetrics Research, Vol 7, Issue 2, 2025, Pages 48-50 | India |

