| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A rare case of wolff Parkinson white syndrome in pregnancy and its outcome Authors: Chandana HS, Vedvathy Nayak, Poojitha, Pooja, Divya, Nagesh, Reshma L, Sreelatha S How to cite this article: HS C., Nayak V., Poojitha., Pooja., Divya., Nagesh., L R., S S. "A rare case of wolff Parkinson white syndrome in pregnancy and its outcome". International Journal of Gynaecology and Obstetrics Research, Vol 2, Issue 2, 2020, Pages 01-03 | India |
| 2 | A comparative gross and microscopic study of placenta in intrauterine growth restriction and appropriate for gestational age Authors: Abhipsa Mishra, Chingling Yi How to cite this article: Mishra A., Yi C. "A comparative gross and microscopic study of placenta in intrauterine growth restriction and appropriate for gestational age". International Journal of Gynaecology and Obstetrics Research, Vol 2, Issue 2, 2020, Pages 04-09 | India |
| 3 | Magnetic-activated sperm enrichment (MASE) versus density gradient centrifugation (DGC) impact on ICSI outcome Authors: Ahmed M Omar, Khaled S Raouf, Tarek ElGuindy, Nahla Kamel, Samar S Arafa, Abdelrahman A Gebril How to cite this article: Omar A. M., Raouf K. S., ElGuindy T., Kamel N., Arafa S. S., Gebril A. A. "Magnetic-activated sperm enrichment (MASE) versus density gradient centrifugation (DGC) impact on ICSI outcome". International Journal of Gynaecology and Obstetrics Research, Vol 2, Issue 2, 2020, Pages 10-15 | Egypt |
| 4 | Determinants of low birth weight during severe pre-eclampsia at University Clinics of Kinshasa in the Democratic Republic of the Congo: monocentric cross-sectional study Authors: Vangu Vangu Roland, Rahma Rashid Tozin, Mokondjimobe Etienne, Mambueni Thamba Christophe, Vangu Ngoma Dieudonné, Tsimba Vangu Andrien, Makoso Nimi Blaise, Mbungu Fuele Simon, Nkodila Natuhoyila Aliocha, Longo-Mbenza Benjamin How to cite this article: Roland V. V., Tozin R. R., Etienne M., Christophe M. T., Dieudonné V. N., Andrien T. V., Blaise M. N., Simon M. F., Aliocha N. N., Benjamin L. "Determinants of low birth weight during severe pre-eclampsia at University Clinics of Kinshasa in the Democratic Republic of the Congo: monocentric cross-sectional study". International Journal of Gynaecology and Obstetrics Research, Vol 2, Issue 2, 2020, Pages 16-21 | Democratic Republic of Congo |
| 5 | Management of heterotopic pregnancy and their outcome Authors: Ram Naresh Pandit, Sonali Kumari Shah, Shambhu Kumar Sah How to cite this article: Pandit R. N., Shah S. K., Sah S. K. "Management of heterotopic pregnancy and their outcome". International Journal of Gynaecology and Obstetrics Research, Vol 2, Issue 2, 2020, Pages 22-25 | Nepal |
| 6 | A rare case of hypoplastic left heart syndrome in pregnancy and its outcome Authors: Akshatha DS, Shakuntala PN, Sreelatha S, Sumayya, Shruthi, Prashanth FG, Shwetha S How to cite this article: DS A., PN S., S S., Sumayya., Shruthi., FG P., S S. "A rare case of hypoplastic left heart syndrome in pregnancy and its outcome". International Journal of Gynaecology and Obstetrics Research, Vol 2, Issue 2, 2020, Pages 26-28 | India |
| 7 | Study of estimation of serum uric acid levels in the 1st trimester as a predictor of preeclampsia Authors: Ashok Kumar, Kavitha LB, Sreelatha S, Reshma L, Nagesh Gowda BL, Divya, Veena M Vernekar, Sridhar Patter, Lakshmi A How to cite this article: Kumar A., LB K., S S., L R., BL N. G., Divya., Vernekar V. M., Patter S., A L. "Study of estimation of serum uric acid levels in the 1st trimester as a predictor of preeclampsia". International Journal of Gynaecology and Obstetrics Research, Vol 2, Issue 2, 2020, Pages 29-34 | India |
| 8 | Rare presentation of fibroma of the vulva in pregnancy and its outcome Authors: Lakshmi A, Vedavathy Naik, Poojitha A, Veena Vernekar, Prashanth Gollar, Pooja P, Mandara TP, Sreelatha S How to cite this article: A L., Naik V., A P., Vernekar V., Gollar P., P P., TP M., S S. "Rare presentation of fibroma of the vulva in pregnancy and its outcome". International Journal of Gynaecology and Obstetrics Research, Vol 2, Issue 2, 2020, Pages 35-36 | India |
| 9 | A study to assess the implementation and efficacy of saving mother score (SMS) in predicting maternal and fetal outcome among the intra natal mothers Authors: Kashid Sonali B, Bhoknal Kavita B, Weljale Bharati, Mhaske Nilesh R How to cite this article: B K. S., B B. K., Bharati W., R M. N. "A study to assess the implementation and efficacy of saving mother score (SMS) in predicting maternal and fetal outcome among the intra natal mothers". International Journal of Gynaecology and Obstetrics Research, Vol 2, Issue 2, 2020, Pages 37-41 | India |
| 10 | Effect of calcium supplementation in early pregnancy Libyan women with high risk of pre-eclampsia Authors: Hamed Mohamed FA, Abokresh Eisha GA How to cite this article: FA H. M., GA A. E. "Effect of calcium supplementation in early pregnancy Libyan women with high risk of pre-eclampsia". International Journal of Gynaecology and Obstetrics Research, Vol 2, Issue 2, 2020, Pages 42-44 | Libya |

